Product Selector test page
Global Partner Commercial Geosynthetics
Paving product selector
Your selections:
Road status: | - |
Traffic load: | - |
Apshalt overlay: | |
Functions: | - |
This is the product that fits your needs:
Stress Release, Sealing, Reinforcement | Good | >12 | Low | PGM G 30/30 |
Stress Release, Sealing, Reinforcement | Good | >12 | Average | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >12 | High | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >12 | Very high | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Good | >=8 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=8 | Average | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=8 | High | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=8 | Very high | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Good | >=6 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=6 | Average | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=6 | High | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=6 | Very high | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Good | >=3,5 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=3,5 | Average | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Good | >=3,5 | High | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Good | >=3,5 | Very high | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >12 | Low | PGM G 30/30 |
Stress Release, Sealing, Reinforcement | Mediocre | >12 | Average | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >12 | High | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >12 | Very high | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >=8 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=8 | Average | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=8 | High | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=8 | Very high | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >=6 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=6 | Average | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=6 | High | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >=6 | Very high | PGM G 150/150 |
Stress Release, Sealing, Reinforcement | Mediocre | >=3,5 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=3,5 | Average | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Mediocre | >=3,5 | High | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Mediocre | >=3,5 | Very high | none |
Stress Release, Sealing, Reinforcement | Poor | >12 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Poor | >12 | Average | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >12 | High | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >12 | Very high | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=8 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Poor | >=8 | Average | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=8 | High | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=8 | Very high | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=6 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Poor | >=6 | Average | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=6 | High | PGM G 150/150 |
Stress Release, Sealing, Reinforcement | Poor | >=6 | Very high | PGM G 150/150 |
Stress Release, Sealing, Reinforcement | Poor | >=3,5 | Low | PGM G 50/50 |
Stress Release, Sealing, Reinforcement | Poor | >=3,5 | Average | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Poor | >=3,5 | High | PGM G 150/150 |
Stress Release, Sealing, Reinforcement | Poor | >=3,5 | Very high | none |
Stress Release, Sealing, Reinforcement | Very poor | >12 | Low | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >12 | Average | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >12 | High | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >12 | Very high | PGM G 150/150 |
Stress Release, Sealing, Reinforcement | Very poor | >=8 | Low | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=8 | Average | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=8 | High | PGM G 150/150 |
Stress Release, Sealing, Reinforcement | Very poor | >=8 | Very high | PGM G 150/150 |
Stress Release, Sealing, Reinforcement | Very poor | >=6 | Low | PGM G 100/100 |
Stress Release, Sealing, Reinforcement | Very poor | >=6 | Average | PGM G 150/150 |
Stress Release, Sealing, Reinforcement | Very poor | >=6 | High | PGM G 150/150 |
Stress Release, Sealing, Reinforcement | Very poor | >=6 | Very high | none |
Stress Release, Sealing, Reinforcement | Very poor | >=3,5 | Low | none |
Stress Release, Sealing, Reinforcement | Very poor | >=3,5 | Average | none |
Stress Release, Sealing, Reinforcement | Very poor | >=3,5 | High | none |
Stress Release, Sealing, Reinforcement | Very poor | >=3,5 | Very high | none |
Stress Release, Sealing | Good | >12 | Low | PGM 14 |
Stress Release, Sealing | Good | >12 | Average | PGM 14 |
Stress Release, Sealing | Good | >12 | High | PGM 14 |
Stress Release, Sealing | Good | >12 | Very high | PGM 14 |
Stress Release, Sealing | Good | >=8 | Low | PGM 14 |
Stress Release, Sealing | Good | >=8 | Average | PGM 14 |
Stress Release, Sealing | Good | >=8 | High | PGM 14 |
Stress Release, Sealing | Good | >=8 | Very high | PGM 14 |
Stress Release, Sealing | Good | >=6 | Low | PGM 14 |
Stress Release, Sealing | Good | >=6 | Average | PGM 14 |
Stress Release, Sealing | Good | >=6 | High | PGM 14 |
Stress Release, Sealing | Good | >=6 | Very high | PGM 14 |
Stress Release, Sealing | Good | >=3,5 | Low | PGM 14 |
Stress Release, Sealing | Good | >=3,5 | Average | PGM 14 |
Stress Release, Sealing | Good | >=3,5 | High | PGM 14 |
Stress Release, Sealing | Good | >=3,5 | Very high | PGM 14 |
Stress Release, Sealing | Mediocre | >12 | Low | PGM 14 |
Stress Release, Sealing | Mediocre | >12 | Average | PGM 14 |
Stress Release, Sealing | Mediocre | >12 | High | PGM 14 |
Stress Release, Sealing | Mediocre | >12 | Very high | PGM 14 |
Stress Release, Sealing | Mediocre | >=8 | Low | PGM 14 |
Stress Release, Sealing | Mediocre | >=8 | Average | PGM 14 |
Stress Release, Sealing | Mediocre | >=8 | High | PGM 14 |
Stress Release, Sealing | Mediocre | >=8 | Very high | PGM 14 |
Stress Release, Sealing | Mediocre | >=6 | Low | PGM 14 |
Stress Release, Sealing | Mediocre | >=6 | Average | PGM 14 |
Stress Release, Sealing | Mediocre | >=6 | High | PGM 14 |
Stress Release, Sealing | Mediocre | >=6 | Very high | PGM 14 |
Stress Release, Sealing | Mediocre | >=3,5 | Low | PGM 14 |
Stress Release, Sealing | Mediocre | >=3,5 | Average | PGM 14 |
Stress Release, Sealing | Mediocre | >=3,5 | High | PGM 14 |
Stress Release, Sealing | Mediocre | >=3,5 | Very high | none |
Stress Release, Sealing | Poor | >12 | Low | PGM 14 |
Stress Release, Sealing | Poor | >12 | Average | PGM 14 |
Stress Release, Sealing | Poor | >12 | High | PGM 14 |
Stress Release, Sealing | Poor | >12 | Very high | PGM 14 |
Stress Release, Sealing | Poor | >=8 | Low | PGM 14 |
Stress Release, Sealing | Poor | >=8 | Average | PGM 14 |
Stress Release, Sealing | Poor | >=8 | High | PGM 14 |
Stress Release, Sealing | Poor | >=8 | Very high | PGM 14 |
Stress Release, Sealing | Poor | >=6 | Low | PGM 14 |
Stress Release, Sealing | Poor | >=6 | Average | PGM 14 |
Stress Release, Sealing | Poor | >=6 | High | PGM 14 |
Stress Release, Sealing | Poor | >=6 | Very high | none |
Stress Release, Sealing | Poor | >=3,5 | Low | PGM 14 |
Stress Release, Sealing | Poor | >=3,5 | Average | PGM 14 |
Stress Release, Sealing | Poor | >=3,5 | High | none |
Stress Release, Sealing | Poor | >=3,5 | Very high | none |
Stress Release, Sealing | Very poor | >12 | Low | PGM 14 |
Stress Release, Sealing | Very poor | >12 | Average | PGM 14 |
Stress Release, Sealing | Very poor | >12 | High | PGM 14 |
Stress Release, Sealing | Very poor | >12 | Very high | PGM 14 |
Stress Release, Sealing | Very poor | >=8 | Low | PGM 14 |
Stress Release, Sealing | Very poor | >=8 | Average | PGM 14 |
Stress Release, Sealing | Very poor | >=8 | High | PGM 14 |
Stress Release, Sealing | Very poor | >=8 | Very high | none |
Stress Release, Sealing | Very poor | >=6 | Low | PGM 14 |
Stress Release, Sealing | Very poor | >=6 | Average | none |
Stress Release, Sealing | Very poor | >=6 | High | none |
Stress Release, Sealing | Very poor | >=6 | Very high | none |
Stress Release, Sealing | Very poor | >=3,5 | Low | none |
Stress Release, Sealing | Very poor | >=3,5 | Average | none |
Stress Release, Sealing | Very poor | >=3,5 | High | none |
Stress Release, Sealing | Very poor | >=3,5 | Very high | none |
Reinforcement only | Good | >12 | Low | PGL G 50/50 |
Reinforcement only | Good | >12 | Average | PGL G 50/50 |
Reinforcement only | Good | >12 | High | PGL G 50/50 |
Reinforcement only | Good | >12 | Very high | PGL G 50/50 |
Reinforcement only | Good | >=8 | Low | PGL G 50/50 |
Reinforcement only | Good | >=8 | Average | PGL G 50/50 |
Reinforcement only | Good | >=8 | High | PGL G 50/50 |
Reinforcement only | Good | >=8 | Very high | PGL G 50/50 |
Reinforcement only | Good | >=6 | Low | PGL G 50/50 |
Reinforcement only | Good | >=6 | Average | PGL G 50/50 |
Reinforcement only | Good | >=6 | High | PGL G 50/50 |
Reinforcement only | Good | >=6 | Very high | PGL G 100/100 |
Reinforcement only | Good | >=3,5 | Low | PGL G 50/50 |
Reinforcement only | Good | >=3,5 | Average | PGL G 50/50 |
Reinforcement only | Good | >=3,5 | High | PGL G 100/100 |
Reinforcement only | Good | >=3,5 | Very high | PGL G 100/100 |
Reinforcement only | Mediocre | >12 | Low | PGL G 50/50 |
Reinforcement only | Mediocre | >12 | Average | PGL G 50/50 |
Reinforcement only | Mediocre | >12 | High | PGL G 50/50 |
Reinforcement only | Mediocre | >12 | Very high | PGL G 50/50 |
Reinforcement only | Mediocre | >=8 | Low | PGL G 50/50 |
Reinforcement only | Mediocre | >=8 | Average | PGL G 50/50 |
Reinforcement only | Mediocre | >=8 | High | PGL G 50/50 |
Reinforcement only | Mediocre | >=8 | Very high | PGL G 100/100 |
Reinforcement only | Mediocre | >=6 | Low | PGL G 50/50 |
Reinforcement only | Mediocre | >=6 | Average | PGL G 50/50 |
Reinforcement only | Mediocre | >=6 | High | PGL G 100/100 |
Reinforcement only | Mediocre | >=6 | Very high | PGL G 120/120 |
Reinforcement only | Mediocre | >=3,5 | Low | PGL G 50/50 |
Reinforcement only | Mediocre | >=3,5 | Average | PGL G 100/100 |
Reinforcement only | Mediocre | >=3,5 | High | PGL G 120/120 |
Reinforcement only | Mediocre | >=3,5 | Very high | none |
Reinforcement only | Poor | >12 | Low | PGL G 50/50 |
Reinforcement only | Poor | >12 | Average | PGL G 50/50 |
Reinforcement only | Poor | >12 | High | PGL G 50/50 |
Reinforcement only | Poor | >12 | Very high | PGL G 100/100 |
Reinforcement only | Poor | >=8 | Low | PGL G 50/50 |
Reinforcement only | Poor | >=8 | Average | PGL G 50/50 |
Reinforcement only | Poor | >=8 | High | PGL G 100/100 |
Reinforcement only | Poor | >=8 | Very high | PGL G 120/120 |
Reinforcement only | Poor | >=6 | Low | PGL G 50/50 |
Reinforcement only | Poor | >=6 | Average | PGL G 100/100 |
Reinforcement only | Poor | >=6 | High | PGL G 120/120 |
Reinforcement only | Poor | >=6 | Very high | PGL G 120/120 |
Reinforcement only | Poor | >=3,5 | Low | PGL G 100/100 |
Reinforcement only | Poor | >=3,5 | Average | PGL G 120/120 |
Reinforcement only | Poor | >=3,5 | High | none |
Reinforcement only | Poor | >=3,5 | Very high | none |
Reinforcement only | Very poor | >12 | Low | PGL G 50/50 |
Reinforcement only | Very poor | >12 | Average | PGL G 50/50 |
Reinforcement only | Very poor | >12 | High | PGL G 100/100 |
Reinforcement only | Very poor | >12 | Very high | PGL G 120/120 |
Reinforcement only | Very poor | >=8 | Low | PGL G 50/50 |
Reinforcement only | Very poor | >=8 | Average | PGL G 100/100 |
Reinforcement only | Very poor | >=8 | High | PGL G 120/120 |
Reinforcement only | Very poor | >=8 | Very high | none |
Reinforcement only | Very poor | >=6 | Low | PGL G 100/100 |
Reinforcement only | Very poor | >=6 | Average | PGL G 120/120 |
Reinforcement only | Very poor | >=6 | High | none |
Reinforcement only | Very poor | >=6 | Very high | none |
Reinforcement only | Very poor | >=3,5 | Low | none |
Reinforcement only | Very poor | >=3,5 | Average | none |
Reinforcement only | Very poor | >=3,5 | High | none |
Reinforcement only | Very poor | >=3,5 | Very high | none |
If you want more information or contact a sales person, please fill in the form below: